Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | Galaxia | 7,264 | Creator | 99 | 70 | BloodyGmbH | ||
2 | Bloody Tear | 1,097 | Creator | 99 | 64 | Bloody Tears | ||
3 | Ratiopharm | 352 | Creator | 99 | 56 | Aurora | ||
4 | Potifix | 134 | Creator | 99 | 51 | Ente Ente Ente | ||
5 | Bombienchen | 3 | Creator | 96 | 30 | Ente Ente Ente | ||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |